Outcomes
Measured to the standard of an academic medical center.
Every claim on this site is anchored to a guideline, a source dataset, and a refresh cadence. If we cannot measure it, we do not publish it.
Headline metrics
- 92%
- of enrolled survivors have a written care plan within 90 days
- +52%
- care-plan completion vs. baseline in the first cohort year
- 20 min
- median clinician time saved per survivorship visit
- ≥85%
- on-schedule cancer-screening completion (breast, cervical, colorectal)
Directional numbers from the pilot network cohort. Full methodology below.
Guideline adherence
The protocol is followed — not aspired to.
| Measure | Result | Standard |
|---|---|---|
| Care-plan documentation within 90 days | 92% | IOM 'Lost in Transition' / HEDIS-aligned |
| Cardio-oncology surveillance on schedule (anthracycline / chest-XRT / HER2) | 96% | ASCO Cardio-Oncology |
| Second-cancer screening on schedule | 88% | NCCN Survivorship |
| COG-LTFU surveillance on schedule (AYA cohort) | 91% | COG-LTFU |
| Immunizations up to date (per therapy history) | 83% | ACIP / IDSA |
Utilization impact
Fewer ED visits. Fewer duplicative scans. Closed loops.
| Measure | Result | Standard |
|---|---|---|
| ED utilization vs. matched baseline (yr 2) | –17% | AHRQ HCUP baselines |
| 30-day readmit post-oncology admit (yr 2) | –22% | CMS QualityNet baselines |
| Duplicative CT/MRI within 30 days | –29% | Choosing Wisely / ASCO |
| Referral loop closure (specialist note received) | 94% | Internal PHI-audit ledger |
Patient-reported outcomes
How survivors themselves describe the experience.
| Measure | Result | Standard |
|---|---|---|
| "I know who is responsible for my long-term follow-up" | 89% agree/strongly agree | PROMIS-anchored survey |
| "I have a written plan I can share with a new doctor" | 92% agree/strongly agree | Internal PRO |
| Financial-toxicity screen (COST-FACIT ≤ 22) | Screened at every visit | COST-FACIT |
| Distress screen (NCCN Distress Thermometer ≥ 4) | Screened at every visit | NCCN |
Methodology
How we count what we count.
Attribution
A survivor is attributed to Life Spark from first completed intake visit through the following 12 months. Baselines are matched on age, sex, cancer type, therapy exposure, and comorbidity index.
Data sources
Spark OS clinical record, connected EHR FHIR exports, payer claims where partnered, patient-reported outcome instruments captured at intake, 90 days, and annually.
PHI safeguards
All published outcomes are de-identified and reported at cohort level. Individual chart data never leaves the survivor's account. See the HIPAA readiness page.
Cadence
Outcomes are refreshed quarterly. Every metric is stamped with the source dataset and the guideline anchor it maps to.